Vinyl, Cassettes & Retail

Coalition Of Indie Music Stores Chart for 5-31-06

Cims_43Pos. ARTIST|TITLE

1 DIXIE CHICKS|TAKING THE LONG W

2 GNARLS BARKLEY|ST. ELSEWHERE

3 RED HOT CHILI P|STADIUM ARCADI

4 RACONTEURS|BROKEN BOY SOLDIERS

5 ANGELS & AIRWAV|WE DON’T NEED

6 TOOL|10000 DAYS

7 YOUNG*NEIL|LIVING WITH WAR

8 LESS THAN JAKE|IN WITH THE OUT

9 WOLFMOTHER|WOLFMOTHER

10 KNOPFLER/HARRIS|ALL THE ROADRU

The full indie chart and a commentary on the Dixie Chicks after the jump.

Hey now,

I rarely get political in my comments because not all of the CIMS guys have the same views I do. And this chart represents CIMS. That being said, I do have some comments today.

Back when the Dixie Chicks made their anti-Bush comments in London I recall thanking God that SOMEBODY/ANYBODY was speaking up. The country was rushing into war and everyone was caving to the party line. Those of us who were vocal about questioning the wisdom of invading Iraq were shouted down. All logic seemed to be tossed out the window and group fear took over.

I specifically remember an ugly incident in the locker room at my gym. Fox News was on the telly and were droning on with the party line and I made a comment at the talking head. I was quickly yelled at by the three guys in the general area. I was called "non-patriotic". I was told to "move to Canada if I did not like America". I was called names and told to shut my mouth. I was a little worried that I was gonna get my ass kicked. These were executive men, not street rednecks.

I have plenty of good friends who think that entertainers don’t have the right to speak their views. Well, unless they are Toby Keith or Larry the Cable Guy or Bill O’Reilly. Wait, he is a "news" guy, not an entertainer.

Anyway, I disagree. I think anyone who has the microphone can spout their views. If you don’t like it, change the channel or ask for your money back.

In times of national crisis it is always correct to question those in authority.

Following the leader blindly is not patriotism. It is stupidity. I think that the climate a few years ago was very scary and only now are many people waking up to the fact that we were railroaded by fear mongering into a stupid situation. I would love to get those locker room execs opinions now.

Most likely they have moved their focus to gays and immigrants anyway.

That is my 2 cents. Congrats to the Dixie Chicks. This is a fantastic record.

CIMS Chart for week ending on 5-28-06

Pos. ARTIST|TITLE

1 DIXIE CHICKS|TAKING THE LONG W

2 GNARLS BARKLEY|ST. ELSEWHERE

3 RED HOT CHILI P|STADIUM ARCADI

4 RACONTEURS|BROKEN BOY SOLDIERS

5 ANGELS & AIRWAV|WE DON’T NEED

6 TOOL|10000 DAYS

7 YOUNG*NEIL|LIVING WITH WAR

8 LESS THAN JAKE|IN WITH THE OUT

9 WOLFMOTHER|WOLFMOTHER

10 KNOPFLER/HARRIS|ALL THE ROADRU

11 PEARL JAM|PEARL JAM

12 MIKE KENEALLY B|GUITAR THERAPY

13 SPRINGSTEEN*BRU|WE SHALL OVERC

14 BIG 10-4|TESTING THE ATMOSPHE

15 SIMON*PAUL|SURPRISE

16 WALKMEN|HUNDRED MILES OFF

17 CASH*JOHNNY|PERSONAL FILE

18 CASE*NEKO|FOX CONFESSOR BRINGS

19 BUILT TO SPILL|YOU IN REVERSE

20 SNOW PATROL|EYES OPEN

21 CLEAVES*SLAID|UNSUNG

22 CAM’RON|KILLA SEASON

23 GOMEZ|HOW WE OPERATE

24 TUNSTALL*KT|EYE TO THE TELESCO

25 HARPER*BEN|BOTH SIDES OF THE G

26 THIEVERY CORPOR|VERSIONS

27 FLAMING LIPS|AT WAR WITH THE M

28 MISSION OF BURM|OBLITERATI

29 BLUE OCTOBER|FOILED

30 JENNINGS*MASON|BONECLOUDS

31 YEAH YEAH YEAHS|SHOW YOUR BONE

32 BUCKCHERRY|15

33 BLACK KEYS|CHULAHOMA

34 MATISYAHU|YOUTH

35 BAND OF HORSES|EVERYTHING ALL

36 ESCOVEDO*ALEJAN|BOXING MIRROR

36 DRIVE BY TRUCKE|BLESSING & A C

38 HUNTER*JAMES|PEOPLE GONNA TALK

39 T.I.|KING

40 PANIC! AT THE D|FEVER YOU CAN’

41 JOHNSON*JACK & |CURIOUS GEORGE

42 BURNETT*T-BONE|TRUE FALSE IDEN

42 ARCTIC MONKEYS|WHATEVER PEOPLE

44 GODSMACK|IV

44 TAKING BACK SUN|LOUDER NOW

46 PRINCE|3121

46 GRANDADDY|JUST LIKE THE FAMBLY

48 ELGIN WELLS|JAZZ FINGERS AND A

49 HOLLAND*JOLIE|SPRINGTIME CAN K

50 TWILIGHT SINGER|POWDER BURNS

50 CALEXICO|GARDEN RUIN

52 MURDER BY DEATH|IN BOCCA AL LU

52 DITTY BOPS|MOON OVER THE FREEW

54 DEF LEPPARD|YEAH!

55 VERONA|PLAN ON LOSING

55 CHAMILLIONAIRE|SOUND OF REVENG

55 MINISTRY|RIO GRANDE BLOOD

58 EAGLES OF DEATH|DEATH BY SEXY

59 LITTLE WILLIES|LITTLE WILLIES

59 PHOENIX|IT’S NEVER BEEN LIKE T

61 DANIELSON|SHIPS

61 GOO GOO DOLLS|LET LOVE IN

63 MORRISON*VAN|PAY THE DEVIL

64 NOFX|WOLVES IN WOLVES’ CLOTHIN

65 FRAY|HOW TO SAVE A LIFE

66 STREETS|HARDEST WAY TO MAKE AN

66 REBEL MEETS REB|REBEL MEETS RE

66 SECRET MACHINES|TEN SILVER DRO

66 ISAAK*CHRIS|BEST OF CHRIS ISAA

70 LEWIS*JENNY WIT|RABBIT FUR COA

71 GHOSTFACE KILLA|FISHSCALE

71 SHAKIRA|ORAL FIXATION V2

73 DEATH CAB FOR C|PLANS

73 MOBB DEEP|BLOOD MONEY

75 STEVENS*SUFJAN|ILLINOIS

76 PLACEBO|MEDS

76 DRESDEN DOLLS|YES VIRGINIA

76 WALKER*SCOTT|DRIFT

79 YONDER MOUNTAIN|YONDER MOUNTAI

80 BLACK ANGELS|PASSOVER

80 JOHNSON*JACK|IN BETWEEN DREAMS

80 RITTER*JOSH|ANIMAL YEARS

83 HEAP*IMOGEN|SPEAK FOR YOURSELF

84 PEOPLE UNDER TH|STEPFATHER

84 FIERY FURNACES|BITTER TEA

84 STILLS|WITHOUT FEATHERS

84 BORIS|PINK

84 BLACK HEART PRO|SPELL

89 HOOBASTANK|EVERY MAN FOR HIMSE

90 ISLANDS|RETURN TO THE SEA

90 WRECKERS|STAND STILL LOOK PRET

90 BLUNT*JAMES|BACK TO BEDLAM

90 ENO*BRIAN|COMPOUNDS & ELEMENTS

94 RASCAL FLATTS|ME AND MY GANG

94 AMERICAN IDOL|SEASON 5: ENCORE

96 ALLMAN BROTHERS|EAT A PEACH

96 WWE|WRECKLESS INTENT

96 MADROX*JAMIE|PHATSO

96 COUP|PICK A BIGGER WEAPON

100 SWEET/HOFFS|VOL. 1-UNDER THE C

101 GOLDFRAPP|SUPERNATURE

101 DR. JOHN|MERCERNARY

101 QUIETDRIVE|WHEN ALL THAT’S LEF

104 DEL CASTILLO|BROTHERHOOD

104 NELSON*WILLIE|YOU DON’T KNOW M

104 HALIFAX|INEVITABILITY OF A STR

104 WILLIAMS*HANK I|STRAIGHT TO HE

108 SHE WANTS REVEN|SHE WANTS REVE

108 MELLOWDRONE|BOX

108 THURSDAY|CITY BY THE LIGHT

111 COSTA*MATT|SONGS WE SING

111 DJ TIESTO|VOL. 5-IN SEARCH OF

111 NICKELBACK|ALL THE RIGHT REASO

111 GILMOUR*DAVID|ON AN ISLAND

111 CABALERRO*DON|WORLD CLASS LIST

116 SUNSET RUBDOWN|SHUT UP I AM DR

116 TAPES ‘N TAPES|LOON

116 BELLE & SEBASTI|LIFE PURSUIT

116 CAT POWER|GREATEST

116 YO GOTTI|BACK 2 DA BASICS

116 LADYTRON|EXTENDED PLAY

122 POWTER*DANIEL|DANIEL POWTER

122 JOHNSON*JACK|ON & ON

122 CASH*JOHNNY|AT FOLSOM PRISON

125 GOTAN PROJECT|LUNATICO

125 ISLEY BROTHERS|BABY MAKIN’ MUS

125 JEWEL|GOODBYE ALICE IN WONDERL

125 ZOMBIE*ROB|EDUCATED HORSES

129 CASH*JOHNNY|LEGEND OF JOHNNY C

129 RIHANNA|GIRL LIKE ME

129 AS I LAY DYING|LONG MARCH: FIR

132 GONZALEZ*JOSE|VENEER

132 LEE*AMOS|AMOS LEE

132 VCR|POWER DESTINY

132 SWORD|AGE OF WINTERS

132 YOUNG*NEIL|GREATEST HITS

137 BLACK*LEWIS|CARNEGIE HALL PERF

137 MELVINS|HOUDINI LIVE 2005

137 BLIGE*MARY J.|BREAKTHROUGH

137 FORT MINOR|RISING TIED

141 CLAP YOUR HANDS|CLAP YOUR HAND

141 SCHNEIDER*BOB|LONELYLAND

141 SUBLIME|GOLD

144 STARLIGHT MINTS|DROWATON

144 PRETTY GIRLS MA|ELAN VITAL

146 ART BRUT|BANG BANG ROCK & ROLL

146 SIA|COLOUR THE SMALL ONE

146 LAMONTAGNE*RAY|TROUBLE

146 PINK FLOYD|DARK SIDE OF THE MO

146 MASSIVE ATTACK|COLLECTED

151 FLYLEAF|FLYLEAF

151 MEDESKI/MARTIN/|NOTE BLEU: BES

151 BLOOD BROTHERS|LOVE RHYMES WIT

151 MURS|MURRAY’S REVENGE

151 VINTAGE VERVE|VINTAGE VERVE

151 CLAPTON*ERIC|ERIC CLAPTON

151 CASH*JOHNNY|16 BIGGEST HITS

151 NEUTRAL MILK HO|IN THE AEROPLA

159 ORTON*BETH|COMFORT OF STRANGER

159 UMPHREY’S MCGEE|SAFETY IN NUMB

159 MARLEY*DAMIAN|WELCOME TO JAMRO

159 ENO/BYRNE|MY LIFE IN THE BUSH

159 E-40|MY GHETTO REPORT CARD

164 FALL OUT BOY|FROM UNDER THE CO

164 BEIRUT|GULAG ORKESTAR

164 MOGWAI|MR.BEAST

164 STROKES|FIRST IMPRESSIONS OF E

164 CASH*ROSANNE|BLACK CADILLAC

164 MORRISSEY|RINGLEADER OF THE TO

164 GORILLAZ|DEMON DAYS

171 YOUNG*NEIL|PRAIRIE WIND

171 DISCO BISCUITS|WIND AT FOUR TO

171 THIS IS AMERICA|VOL. 2-THIS IS

171 LIARS|DRUM’S NOT DEAD

171 BULLET FOR MY V|POISON

171 VINCENT*RHONDA|ALL AMERICAN BL

171 KORN|LIVE & RARE

171 NE-YO|IN MY OWN WORDS

171 TOOL|AENIMA

180 CASH*JOHNNY|MAN COMES AROUND

180 MATISYAHU|LIVE AT STUBBS-AUSTI

180 FOSTER*RADNEY|THIS WORLD WE LI

180 AC/DC|BACK IN BLACK

180 EMINEM|CURTAIN CALL

180 GIVE EM THE BOO|GIVE EM THE BO

180 BURNETT*T-BONE|TWENTY TWENTY:

180 SPOON|GIMME FICTION

180 MULLINS*SHAWN|9TH WARD PICKIN’

189 LACUNA COIL|KARMACODE

189 WILSON*CASSANDR|THUNDERBIRD

189 MCMURTRY*JAMES|CHILDISH THINGS

189 MONO|YOU ARE THERE

189 SAVES THE DAY|SOUND THE ALARM

189 EDITORS|BACK ROOM

189 ZORN*JOHN|MOONCHILD

189 JOHNSON*JACK|BRUSHFIRE FAIRYTA

189 HINDER|EXTREME BEHAVIOR

189 SUBLIME|SUBLIME

189 FLAMING LIPS|YOSHIMI BATTLES T

189 NINE INCH NAILS|WITH TEETH

c) 2006 by SoundScan, Inc. All rights res

Don VanCleave

Coalition of Independent Music Stores

3738 4th Terrace North

Birmingham, AL 35222

205-595-1932 x201

205-595-1938 (fax)

Share on:

2 Comments

  1. I am not sure about what everybody, but what I am seeing is the end of Major’s grip. And Clear Channel can shove it.

  2. Hey I totally agree with you. I used to blindly follow and believe whatever was dished on my plate until a wonderful English Professor of mine asked my class to write a paper on “Blind Obedience”. It opened my eyes to the incredible dangers of being blindly obedient, or, blindly believing toward everything we hear. I remember when we entered the war in Iraq the only good argument I could come up with in favor of going to war was, “Well they must know something we don’t, because it would be stupid to go to war for the simple reason of “I don’t think the current government should be in power.” Needless to say I think that argument has been thrown out the window. I’ve got to be honest with you, I like Bush as a person, but I don’t like him as a leader. I think the guy has a good heart and “thinks” he is doing what is best, but in all honesty I just don’t think the guy is very bright. Anyway, I love it when folks in the entertainment industry, especially musicians, take a political stance. I especially love it when musicians take a political stance in their music. I not only think it’s a difficult artistic accomplishment to write a political song without sounding cheesy and stupid. I also think it’s a cool alternative way of keeping a track of history.

Comments are closed.