> ## Content Index
> Fetch the complete content index at: https://www.hypebot.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# David Bowie Tops 2013 UK Record Store Chart
- URL: https://www.hypebot.com/david-bowie-tops-2013-uk-record-store-chart/
- Published: 2014-01-03T12:28:00.000Z
- Updated: 2014-01-03T12:28:00.000Z
- Description: David Bowie’s surprise release "The Next Day" was the best selling album in 2013 for the UK’s independent record shops. The Arctic Monkeys’ "AM" was #2 and Daft Punk’s "Random. Continue reading [https://www.hypebot.com/hypebot/2014/01/david-bowie-tops-2013-uk-record-store-chart.html]
- Author: Bruce Houghton
- Tags: Indie Music, Music Business, Vinyl, Cassettes & Retail, Arctic Monkeys, Daft Punk, David Bowie, Music Week, Nick Cave & The Bad Seeds, Official Charts Company, Official Record Store Chart, Record Store Day, #wp, #wp-post, #Import 2026-01-21 10:43

[![Bowie Next Day](http://hypebot.typepad.com/.a/6a00d83451b36c69e201a510476949970c-115wi "Bowie Next Day")](http://hypebot.typepad.com/.a/6a00d83451b36c69e201a510476949970c-popup?ref=hypebot.com)

David Bowie’s surprise release "The Next Day" was the best selling album in 2013 for the UK’s independent record shops. The Arctic Monkeys’ "AM" was #2 and Daft Punk’s "Random Access Memories" was #3 according to the Official Charts Company.

  
The Official Record Store Chart is compiled exclusively from sales in independent record shops who participate in [Record Store Day](http://www.recordstoreday.co.uk/?ref=hypebot.com) \- the glabal annual celebration of independent music retailers.

| 1  | THE NEXT DAY                            | DAVID BOWIE                   |
| -- | --------------------------------------- | ----------------------------- |
| 2  | AM                                      | ARCTIC MONKEYS                |
| 3  | RANDOM ACCESS MEMORIES                  | DAFT PUNK                     |
| 4  | PUSH THE SKY AWAY                       | NICK CAVE & THE BAD SEEDS     |
| 5  | LIKE CLOCKWORK                          | QUEENS OF THE STONE AGE       |
| 6  | TROUBLE WILL FIND ME                    | NATIONAL                      |
| 7  | TOMORROW'S HARVEST                      | BOARDS OF CANADA              |
| 8  | BABEL                                   | MUMFORD & SONS                |
| 9  | JAKE BUGG                               | JAKE BUGG                     |
| 10 | MODERN VAMPIRES OF THE CITY             | VAMPIRE WEEKEND               |
| 11 | OUR VERSION OF EVENTS                   | EMELI SANDE                   |
| 12 | IF YOU WAIT                             | LONDON GRAMMAR                |
| 13 | SILENCE YOURSELF                        | SAVAGES                       |
| 14 | PALE GREEN GHOSTS                       | JOHN GRANT                    |
| 15 | TIME                                    | ROD STEWART                   |
| 16 | BAD BLOOD                               | BASTILLE                      |
| 17 | HOLY FIRE                               | FOALS                         |
| 18 | 180                                     | PALMA VIOLETS                 |
| 19 | RIGHT THOUGHTS RIGHT WORDS RIGHT ACTION | FRANZ FERDINAND               |
| 20 | WAKIN ON A PRETTY DAZE                  | KURT VILE                     |
| 21 | SWINGS BOTH WAYS                        | ROBBIE WILLIAMS               |
| 22 | INFORM EDUCATE ENTERTAIN                | PUBLIC SERVICE BROADCASTING   |
| 23 | AMOK                                    | ATOMS FOR PEACE               |
| 24 | LONG WAY DOWN                           | TOM ODELL                     |
| 25 | KVEIKUR                                 | SIGUR ROS                     |
| 26 | 13                                      | BLACK SABBATH                 |
| 27 | BE                                      | BEADY EYE                     |
| 28 | REFLEKTOR                               | ARCADE FIRE                   |
| 29 | ONCE I WAS AN EAGLE                     | LAURA MARLING                 |
| 30 | THE 1975                                | 1975                          |
| 31 | IF YOU LEAVE                            | DAUGHTER                      |
| 32 | THE DARK SIDE OF THE MOON               | PINK FLOYD                    |
| 33 | BIG INNER                               | MATTHEW E WHITE               |
| 34 | THE SHOCKING MISS EMERALD               | CARO EMERALD                  |
| 35 | IN LOVE                                 | PEACE                         |
| 36 | LES MISERABLES                          | MOTION PICTURE CAST RECORDING |
| 37 | DON'T FORGET WHO YOU ARE                | MILES KANE                    |
| 38 | TO BE LOVED                             | MICHAEL BUBLE                 |
| 39 | THE LUMINEERS                           | LUMINEERS                     |
| 40 | LONERISM                                | TAME IMPALA                   |

via [Official Charts Company](http://www.officialcharts.com/chart-news/the-official-record-store-chart-top-40-of-2013-2710/?ref=hypebot.com)

[![Enhanced by Zemanta](http://img.zemanta.com/zemified_h.png?x-id=ddf4c0ae-1baa-488a-8e87-7304efef7d9c)](http://www.zemanta.com/?px&ref=hypebot.com "Enhanced by Zemanta")