> ## Content Index
> Fetch the complete content index at: https://www.hypebot.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Record Store Day 2017 Top Selling Singles, Albums & More
- URL: https://www.hypebot.com/record-store-day-2017-top-selling-singles-albums-more/
- Published: 2017-04-28T13:05:48.000Z
- Updated: 2017-04-28T13:05:48.000Z
- Description: Two legacy artists topped the sales charts for Record Store Day 2017 according to BuzzAngle. The Grateful Dead's "Vancouver 7/29/66" was the top selling album of the day, while The Beatles'. Continue reading [https://www.hypebot.com/hypebot/2017/04/record-store-day-2017-top-selling-singles-albums-mo
- Author: Bruce Houghton
- Tags: Indie Music, Music Business, Vinyl, Cassettes & Retail, 10 Things I Hate About You, Artistic director, Avenue, Barbra Streisand, Ben Mendelsohn, Bert Schneider, British Columbia, Elvis Presley, Johnny Cash, Vancouver, #wp, #wp-post, #Import 2026-01-21 10:13

[![RecordStoreDayLogo](http://hypebot.typepad.com/.a/6a00d83451b36c69e201bb0995baff970d-200wi "RecordStoreDayLogo")](http://hypebot.typepad.com/.a/6a00d83451b36c69e201bb0995baff970d-popup?ref=hypebot.com)Two legacy artists topped the sales charts for Record Store Day 2017 according to BuzzAngle. The Grateful Dead's "Vancouver 7/29/66" was the top selling album of the day, while The Beatles' "Strawberry Fields Forever" was the top selling single.**Year-over-year (single-day RSD 2017 vs single-day RSD 2016) % Change:**

| Category           | % Change |
| ------------------ | -------- |
| Total Album Sales  | +6%      |
| Vinyl Album Sales  | +14%     |
| Vinyl Single Sales | \-3%     |

**Analysis:** Vinyl Album Sales on Record Store Day (4/22/17) at Independent Music Stores were up **14%** compared to Record Store Day 2016 (4/16/16).\* Just more than 3 out of every 4 albums purchased on Record Store Day were vinyl albums; **78%** this year, up from 73% in 2016\. Total album sales (combining CD & Vinyl) on Record Store Day (4/22/17) at Independent Music Stores were up **6%** compared to Record Store Day 2016 (4/16/16).\* Vinyl Single Sales on Record Store Day (4/22/17) at Independent Music Stores were down **3%** compared to Record Store Day 2016 (4/16/16).\* Vinyl Album Sales on Record Store Day (4/22/17) at Independent Music Stores were up **2,606%** compared to the previous Saturday (4/15/17).\* Overall Album Sales on Record Store Day (4/22/17) at Independent Music Stores were up **1,274%** compared to the previous Saturday (4/15/17).

**BuzzAngle Music Top 50 Albums Chart**

**Independent Record Stores, Saturday April 22, 2017**

| Rank | Title                                                                          | Artist                                                | Label                    |
| ---- | ------------------------------------------------------------------------------ | ----------------------------------------------------- | ------------------------ |
| 1    | P.N.E. Garden Auditorium, Vancouver, British Columbia, Canada 7/29/66          | Grateful Dead                                         | Glorious Dead Recordings |
| 2    | Cracked Actor                                                                  | David Bowie                                           | Parlophone               |
| 3    | Live At The Matrix ’67                                                         | The Doors                                             | Elektra                  |
| 4    | Live From Welcome To 1979                                                      | Jason Isbell and the 400 Unit                         | Southeastern Records     |
| 5    | Greatest Hits Acoustic                                                         | The Cure                                              | Elektra                  |
| 6    | Greatest Hits                                                                  | The Cure                                              | Elektra                  |
| 7    | Badfish                                                                        | Sublime                                               | Interscope               |
| 8    | Rarities                                                                       | Stevie Nicks                                          | Atlantic Records         |
| 9    | Lime and Limpid                                                                | The Claypool Lennon Delirium                          | ATO Records              |
| 10   | Born Again                                                                     | The Notorious B.I.G.                                  | RCA Records              |
| 11   | Decade                                                                         | Neil Young                                            | Reprise Records          |
| 12   | Bowpromo                                                                       | David Bowie                                           | Parlophone               |
| 13   | Space Jam: Music From and Inspired By The Motion Picture                       | Various Artists                                       | Atlantic Records         |
| 14   | Good Apollo I’m Burning Star IV, Vol. 1: From Fear Through the Eyes of Madness | Coheed and Cambria                                    | Columbia Records         |
| 15   | Live At Carnegie Hall                                                          | Stevie Ray Vaughan & Double Trouble                   | Epic Records             |
| 16   | Death Song                                                                     | The Black Angels                                      | Partisan Records         |
| 17   | Stinson Beach Sessions                                                         | The Head And The Heart                                | Warner Bros.             |
| 18   | Electric Lady Sessions                                                         | Drive-By Truckers                                     | ATO Records              |
| 19   | Live at The Woodstock Music & Art Fair, August 16, 1969                        | Santana                                               | Columbia Records         |
| 20   | Live at Red Rocks 8.15.9                                                       | Dave Matthews Band                                    | RCA Records              |
| 21   | Blade Runner                                                                   | Vangelis                                              | Atlantic Records         |
| 22   | Mirage Alternative                                                             | Fleetwood Mac                                         | Rhino Records            |
| 23   | Live At The Agora,1978                                                         | The Cars                                              | Elektra                  |
| 24   | 11/17/70                                                                       | Elton John                                            | Island                   |
| 25   | Nilsson Schmilsson                                                             | Harry Nilsson                                         | RCA Records              |
| 26   | Really Rock ‘Em Right: Sun Records Curated By Record Store Day Volume 4        | Various Artists                                       | ORG MUSIC                |
| 27   | Hammersmith Odeon, London ’75                                                  | Bruce Springsteen & The E Street Band                 | Columbia Records         |
| 28   | Live at Austin City Limits                                                     | Townes Van Zandt                                      | Fat Possum               |
| 29   | Hot Thoughts                                                                   | Spoon                                                 | Matador                  |
| 30   | Under Feet Like Ours                                                           | Tegan And Sara                                        | Warner Bros.             |
| 31   | Spotify Sessions                                                               | Sia                                                   | RCA Records              |
| 32   | Dance Mix                                                                      | Madonna                                               | Rhino Records            |
| 33   | Been Caught Stealing                                                           | Jane’s Addiction                                      | Rhino Records            |
|      |                                                                                |                                                       |                          |
| 34   | The Rising Tide                                                                | Sunny Day Real Estate                                 | Bicycle Music            |
| 35   | Seeds I: Angela And Long Way From Home                                         | The Lumineers                                         | Dualtone Music Group     |
| 36   | The Offspring                                                                  | The Offspring                                         | Nitro                    |
| 37   | Live at George’s Club 20                                                       | Jimi Hendrix                                          | Legacy Recordings        |
| 38   | Groove Is In The Heart / What Is Love?                                         | Deee-Lite                                             | Elektra                  |
| 39   | Caught In The Act Live                                                         | Eric Church                                           | EMI Nashville            |
| 40   | Coral Fang                                                                     | The Distillers                                        | Sire Records Group       |
| 41   | The Johnny Cash Children’s Album                                               | Johnny Cash                                           | Columbia Nashville       |
| 42   | Live In Perth                                                                  | Ben Folds with the West Australian Symphony Orchestra | Epic Records             |
| 43   | Dogfish Head – Music To Drink Beer To: Volume 3                                | Various Artists                                       | Columbia Records         |
| 44   | The Centennial Collection                                                      | Robert Johnson                                        | Columbia Records         |
| 45   | Marcy Playground                                                               | Marcy Playground                                      | Slow Down Sounds         |
| 46   | Perfect Night Live In London                                                   | Lou Reed                                              | Reprise Records          |
| 47   | Little Mess EP                                                                 | Grouplove                                             | Atlantic Records         |
| 48   | First Weapon Drawn: A Narrated Adventure                                       | Czarface                                              | Silver Age               |
| 49   | All Day & All Of The Night                                                     | The Kinks                                             | BMG                      |
| 50   | The Acid Test                                                                  | Ken Kesey                                             | Jackpot Records          |

**BuzzAngle Music Top 50 Singles Chart:** 

**Independent Record Stores, Saturday April 22, 2017**

| Rank | Title                                       | Artist                                           | Label                        |
| ---- | ------------------------------------------- | ------------------------------------------------ | ---------------------------- |
| 1    | Strawberry Fields Forever / Penny Lane      | The Beatles                                      | Capitol Records              |
| 2    | Star Wars: A New Hope                       | John Williams                                    | Walt Disney Records          |
| 3    | Red Hill Mining Town                        | U2                                               | Island                       |
| 4    | State of Love and Trust / Breath            | Pearl Jam                                        | Epic Records                 |
| 5    | Interstellar Overdrive                      | Pink Floyd                                       | Legacy Recordings            |
| 6    | Little Red Corvette / 1999                  | Prince                                           | Warner Bros.                 |
| 7    | Boy With The Thorn In His Side              | The Smiths                                       | Rhino Records                |
| 8    | What The Hell Have I b/w Get Born Again     | Alice In Chains                                  | Columbia Records             |
| 9    | Cygnus X-1                                  | Rush                                             | Mercury                      |
| 10   | Def Leppard EP                              | Def Leppard                                      | Mercury                      |
| 11   | Thinking Of A Place                         | The War on Drugs                                 | Atlantic Records             |
| 12   | Live at Jones Beach                         | Jimmy Page & The Black Crowes                    | The Orchard                  |
| 13   | Stabitha Christie                           | Against Me!                                      | Total Treble                 |
| 14   | All Together Now                            | AndrÃ© 3000                                      | RCA Records                  |
| 15   | Rollo / Portland Improvisation              | Frank Zappa                                      | Zappa                        |
| 16   | Batdance                                    | Prince                                           | Warner Bros.                 |
| 17   | Into The Cave We Wander                     | Gerard Way                                       | Reprise Records              |
| 18   | No Plan – EP                                | David Bowie                                      | Columbia Records             |
| 19   | Hey Joe / Piss Factory                      | Patti Smith                                      | Rhino Records                |
| 20   | Partyman                                    | Prince                                           | Warner Bros.                 |
| 21   | This Must Be The Place                      | Talking Heads & Wildling                         | Warner Bros.                 |
| 22   | Go Robot / Dreams Of A Samurai (Live)       | Red Hot Chili Peppers                            | Warner Bros.                 |
| 23   | A Rose For Emily                            | The Zombies                                      | Varese Sarabande             |
| 24   | Africa                                      | Toto                                             | Columbia Records             |
| 25   | I Could Never Take The Place Of Your Man    | Prince                                           | Warner Bros.                 |
| 26   | Heaven Bound / Key To The Kingdom           | Sharon Jones with the E.L. Fields Gospel Wonders | Daptone Records              |
| 27   | Le Soleil Est Pres de Moi                   | Air                                              | Parlophone                   |
| 28   | Sign O The Times                            | Prince                                           | Warner Bros.                 |
| 29   | Back In Your Head                           | Tegan And Sara & The Regrettes                   | Warner Bros.                 |
| 30   | How Far I’ll Go (From Moana)                | Various Artists                                  | Walt Disney Records          |
| 31   | Pop Life                                    | Prince                                           | Warner Bros.                 |
| 32   | Got Love If You Want It                     | The Kinks                                        | BMG                          |
| 33   | Sea Change                                  | Thrice                                           | Vagrant Records              |
| 34   | Ain’t It Funny                              | Danny Brown                                      | Warp Records                 |
| 35   | Sick With Love b/w She Got It Together      | Buddy Guy                                        | RCA Records                  |
| 36   | Archives Series Volume No 3                 | Iron & Wine                                      | Black Cricket Recordings Col |
| 37   | I Wish U Heaven                             | Prince                                           | Warner Bros.                 |
| 38   | Puppy Love                                  | Dolly Parton                                     | Yep Roc Records              |
| 39   | Unreleased Demos 2017                       | Sublime with Rome                                | 5 Music                      |
| 40   | Where My Train Pulls / All The Pretty Girls | Gary Clark Jr./Kaleo                             | Warner Bros.                 |
| 41   | Happy Street (Feat. Bill Murray)            | Paul Shaffer And The World’s Most Dangerous Band | Rhino Records                |
| 42   | Great Adventures Of Children’s Book         | Slick Rick                                       | Get On Down                  |
| 43   | Riot In The Streets / Better Man Than Me    | Pokey LaFarge                                    | Rounder                      |
| 44   | Brain Salad Surgery                         | Emerson Lake & Palmer                            | BMG                          |
| 45   | Slow Heart                                  | Balance and Composure                            | Vagrant Records              |
| 46   | Instrumentalist                             | The Dillinger Escape Plan                        | Cooking Vinyl                |
| 47   | Live                                        | Steve Earle & The Dukes                          | Warner Bros.                 |
| 48   | Better Off Dead                             | The Wipers                                       | Jackpot Records              |
| 49   | I Want You Back Again                       | The Zombies                                      | The End Records              |
| 50   | Terlingua / Off My Mynd                     | Old 97’s                                         | ATO Records                  |

To view the full set of charts: [www.buzzanglemusic.com/charts](http://www.buzzanglemusic.com/charts?ref=hypebot.com).