| #10 | Taylor Swift | “Shake It Off” | 2.74 billion |
| #9 | Katy Perry | “Roar” | 2.75 billion |
| #8 | Maroon 5 | “Sugar” | 2.89 billion |
| #7 | Justin Beiber | “Sorry” | 3.08 billion |
| #6 | Psy | “Gagnam Style” | 3.29 billion |
| #5 | Masha and the Bear | “Recipe For Disaster” | 3.45 billion |
| #4 | Mark Ronson | “Uptown Funk” | 3.46 billion |
| #3 | Whiz Kalifa | “See You Again” | 4.01 billion |
| #2 | Ed Sheeran | “Shape Of You” | 4.07 billion |
| #1 | Luis Fonzi | “Despacito” | 5.97 billion |
10 Most Viewed YouTube Videos Of All Time
There was a time when the internet made a big deal out of song reaching a billion views, but the days of such easily won astonishment are long gone, with. Continue reading [https://www.hypebot.com/hypebot/2019/02/10-most-viewed-youtube-videos-of-all-time.html]