_______________________________________
Analysts were optimistic going into today's Pandora earnings call. But widening net losses sent the stock down almost 5% in active after hours trading. Just after Friday's morning opening the stock was down more than 6%.Pandora reported a net loss for the first quarter of $48.3 million/$.23 per share, compared to a net loss of $28.9 million/$.14 per share for the same quarter last year. Analysts expected Pandora to report a loss of $.16 per share on revenue of $224.56 million.Active Listeners Fall 2.3 MillionPandora's active user base fell to 79.2 million in the first three months of 2015, down 2.3 million from the last quarter of 2014. The first quarter of any year can bring lower listening stats, but this year's drop was more than twice that of the same 3 months last year.Highlights From The Pandora Earnings Report
- User engagement reaches an all–time high of 22.3 hours per active user per month
- Q1 2015 total revenue was $230.8 million, growing 19% year-over-year on a GAAP basis and 28% on a non-GAAP basis
- Q1 2015 advertising revenue was $178.7 million, growing 27% year-over-year
- Q1 2015 total mobile revenue was $181.1 million, growing 23% year-over-year on a GAAP basis and 35% on a non-GAAP basis
- Q1 2015 local advertising revenue was $43.3 million, growing 67% year-over-year
- Q1 2015 total listener hours were 5.30 billion, growing 11% year-over-year
| Pandora Media, Inc. | ||||||||||||||
| Condensed Consolidated Statements of Operations | ||||||||||||||
| (in thousands, except per share amounts) | ||||||||||||||
| (unaudited) | ||||||||||||||
| Three months ended | ||||||||||||||
| March 31, | ||||||||||||||
| 2014 | 2015 | |||||||||||||
| Revenue | ||||||||||||||
| Advertising | $ | 140,634 | $ | 178,739 | ||||||||||
| Subscription and other | 53,681 | 52,025 | ||||||||||||
| Total revenue | 194,315 | 230,764 | ||||||||||||
| Cost of revenue | ||||||||||||||
| Cost of revenue – Content acquisition costs | 108,275 | 126,023 | ||||||||||||
| Cost of revenue – Other (1) | 14,979 | 16,233 | ||||||||||||
| Total cost of revenue | 123,254 | 142,256 | ||||||||||||
| Gross profit | 71,061 | 88,508 | ||||||||||||
| Operating expenses | ||||||||||||||
| Product development (1) | 11,831 | 15,875 | ||||||||||||
| Sales and marketing (1) | 61,864 | 84,274 | ||||||||||||
| General and administrative (1) | 26,361 | 36,754 | ||||||||||||
| Total operating expenses | 100,056 | 136,903 | ||||||||||||
| Loss from operations | (28,995 | ) | (48,395 | ) | ||||||||||
| Other income, net | 92 | 197 | ||||||||||||
| Loss before provision for income taxes | (28,903 | ) | (48,198 | ) | ||||||||||
| Provision for income taxes | (28 | ) | (59 | ) | ||||||||||
| Net loss | $ | (28,931 | ) | $ | (48,257 | ) | ||||||||
| Basic and diluted net loss per share | $ | (0.14 | ) | $ | (0.23 | ) | ||||||||
| Weighted-average basic and diluted shares | 199,857 | 209,928 | ||||||||||||
| (1) Includes stock-based compensation expense as follows: | ||||||||||||||
| Three months ended | ||||||||||||||
| March 31, | ||||||||||||||
| 2014 | 2015 | |||||||||||||
| Cost of revenue – Other | $ | 881 | $ | 1,207 | ||||||||||
| Product development | 3,461 | 4,605 | ||||||||||||
| Sales and marketing | 8,311 | 11,344 | ||||||||||||
| General and administrative | 4,739 | 6,039 | ||||||||||||
| Total stock-based compensation expense | $ | 17,392 | $ | 23,195 | ||||||||||
| Pandora Media, Inc. | ||||||||||||||
| Condensed Consolidated Balance Sheets | ||||||||||||||
| (in thousands) | ||||||||||||||
| As of December 31, | As of March 31, | |||||||||||||
| 2014 | 2015 | |||||||||||||
| Assets | (audited) | (unaudited) | ||||||||||||
| Current assets | ||||||||||||||
| Cash and cash equivalents | $ | 175,957 | $ | 221,014 | ||||||||||
| Short-term investments | 178,631 | 160,566 | ||||||||||||
| Accounts receivable, net | 218,437 | 188,470 | ||||||||||||
| Prepaid expenses and other current assets | 15,389 | 19,441 | ||||||||||||
| Total current assets | 588,414 | 589,491 | ||||||||||||
| Long-term investments | 104,243 | 99,704 | ||||||||||||
| Property and equipment, net | 42,921 | 46,718 | ||||||||||||
| Other long-term assets | 13,712 | 13,957 | ||||||||||||
| Total assets | $ | 749,290 | $ | 749,870 | ||||||||||
| Liabilities and stockholders' equity | ||||||||||||||
| Current liabilities | ||||||||||||||
| Accounts payable | $ | 10,825 | $ | 14,879 | ||||||||||
| Accrued liabilities | 15,754 | 21,789 | ||||||||||||
| Accrued royalties | 73,693 | 80,574 | ||||||||||||
| Deferred revenue | 14,412 | 26,740 | ||||||||||||
| Accrued compensation | 34,476 | 27,968 | ||||||||||||
| Total current liabilities | 149,160 | 171,950 | ||||||||||||
| Other long-term liabilities | 16,773 | 15,246 | ||||||||||||
| Total liabilities | 165,933 | 187,196 | ||||||||||||
| Stockholders' equity | ||||||||||||||
| Common stock | 21 | 21 | ||||||||||||
| Additional paid-in capital | 781,009 | 808,124 | ||||||||||||
| Accumulated deficit | (196,997 | ) | (245,254 | ) | ||||||||||
| Accumulated other comprehensive loss | (676 | ) | (217 | ) | ||||||||||
| Total stockholders' equity | 583,357 | 562,674 | ||||||||||||
| Total liabilities and stockholders' equity | $ | 749,290 | $ | 749,870 | ||||||||||
| Pandora Media, Inc. | |||||||||||
| Condensed Consolidated Statements of Cash Flows | |||||||||||
| (in thousands) | |||||||||||
| (unaudited) | |||||||||||
| Three months ended | |||||||||||
| March 31, | |||||||||||
| 2014 | 2015 | ||||||||||
| Operating Activities | |||||||||||
| Net loss | $ (28,931 | ) | $ (48,257 | ) | |||||||
| Adjustments to reconcile to net cash provided by (used in) operating activities | |||||||||||
| Depreciation and amortization | 3,346 | 4,340 | |||||||||
| Stock-based compensation | 17,392 | 23,195 | |||||||||
| Amortization of premium on investments, net | 694 | 619 | |||||||||
| Other operating activities | 123 | 834 | |||||||||
| Changes in operating assets and liabilities | |||||||||||
| Accounts receivable | 15,629 | 29,182 | |||||||||
| Prepaid expenses and other assets | (5,099 | ) | (5,076 | ) | |||||||
| Accounts payable and accrued liabilities | 1,401 | 6,562 | |||||||||
| Accrued royalties | 8,585 | 6,896 | |||||||||
| Accrued compensation | (735 | ) | (4,390 | ) | |||||||
| Deferred revenue | (14,527 | ) | 12,328 | ||||||||
| Reimbursement of cost of leasehold improvements | – | 749 | |||||||||
| Net cash provided by (used in) operating activities | (2,122 | ) | 26,982 | ||||||||
| Investing Activities | |||||||||||
| Purchases of property and equipment | (11,887 | ) | (5,931 | ) | |||||||
| Purchases of investments | (115,589 | ) | (56,790 | ) | |||||||
| Proceeds from maturities of investments | 34,010 | 78,489 | |||||||||
| Proceeds from sale of long-term investments | – | 640 | |||||||||
| Net cash provided by (used in) investing activities | (93,466 | ) | 16,408 | ||||||||
| Financing activities | |||||||||||
| Proceeds from employee stock purchase plan | 863 | 1,619 | |||||||||
| Proceeds from exercise of stock options | 9,751 | 1,094 | |||||||||
| Tax payments from net share settlements of restricted stock units | – | (888 | ) | ||||||||
| Net cash provided by financing activities | 10,614 | 1,825 | |||||||||
| Effects of foreign currency translation on cash and cash equivalents | 15 | (158 | ) | ||||||||
| Net increase (decrease) in cash and cash equivalents | (84,959 | ) | 45,057 | ||||||||
| Cash and cash equivalents at beginning of period | 245,755 | 175,957 | |||||||||
| Cash and cash equivalents at end of period | $ 160,796 | $ 221,014 | |||||||||
| Pandora Media, Inc. | ||||||||||||||
| Reconciliation of GAAP to Non-GAAP Measures | ||||||||||||||
| (in thousands, except per share amounts) | ||||||||||||||
| (unaudited) | ||||||||||||||
| Three months ended | ||||||||||||||
| March 31, | ||||||||||||||
| 2014 | 2015 | |||||||||||||
| Revenue | ||||||||||||||
| GAAP total revenue | $ | 194,315 | $ | 230,764 | ||||||||||
| Subscription return reserve | (14,186 | ) | – | |||||||||||
| Non-GAAP total revenue | $ | 180,129 | $ | 230,764 | ||||||||||
| Gross profit | ||||||||||||||
| GAAP gross profit | $ | 71,061 | $ | 88,508 | ||||||||||
| Subscription return reserve | (14,186 | ) | – | |||||||||||
| Stock-based compensation: Cost of revenue – Other | 881 | 1,207 | ||||||||||||
| Non-GAAP gross profit | $ | 57,756 | $ | 89,715 | ||||||||||
| Net loss | ||||||||||||||
| GAAP net loss | $ | (28,931 | ) | $ | (48,257 | ) | ||||||||
| Subscription return reserve | (14,186 | ) | – | |||||||||||
| Amortization of intangibles | 182 | 183 | ||||||||||||
| Stock-based compensation | 17,392 | 23,195 | ||||||||||||
| Non-GAAP net loss | $ | (25,543 | ) | $ | (24,879 | ) | ||||||||
| Non-GAAP EPS – basic and diluted | $ | (0.13 | ) | $ | (0.12 | ) | ||||||||
| Weighted average basic and diluted shares | 199,857 | 209,928 | ||||||||||||
| Adjusted EBITDA | ||||||||||||||
| GAAP net loss | $ | (28,931 | ) | $ | (48,257 | ) | ||||||||
| Subscription return reserve | (14,186 | ) | – | |||||||||||
| Depreciation and amortization | 3,346 | 4,340 | ||||||||||||
| Stock-based compensation | 17,392 | 23,195 | ||||||||||||
| Other income, net | (92 | ) | (197 | ) | ||||||||||
| Provision for income taxes | 28 | 59 | ||||||||||||
| Adjusted EBITDA | $ | (22,443 | ) | $ | (20,860 | ) | ||||||||
|
Pandora Media, Inc. |
||||||||||||
| Monetization: RPM History | ||||||||||||
| (unaudited) | ||||||||||||
| Three months ended | ||||||||||||
| March 31, | ||||||||||||
| 2014 | 2015 | |||||||||||
| Advertising RPMs | ||||||||||||
| Computer | $ | 52.75 | $ | 58.04 | ||||||||
| Mobile and other connected devices | 29.46 | 34.92 | ||||||||||
| Total | $ | 33.40 | $ | 38.30 | ||||||||
| Total RPMs | ||||||||||||
| Computer | $ | 54.42 | $ | 60.13 | ||||||||
| Mobile and other connected devices | 37.43 | 40.47 | ||||||||||
| Total | $ | 40.51 | $ | 43.53 | ||||||||
| Total RPMs based on non-GAAP revenue | ||||||||||||
| Computer | $ | 52.92 | $ | 60.13 | ||||||||
| Mobile and other connected devices | 34.15 | 40.47 | ||||||||||
| Total | $ | 37.55 | $ | 43.53 | ||||||||
Related articles









