Guest Post from Nielson
In March, we saw Pop Contemporary Hit Radio (CHR) and Classic Rock bolt out of the gate strong, and with the release of Nielsen’s April portable people meter (PPM) results, Hot Adult Contemporary (AC) and Country are also looking to show in the race for summertime success on the airwaves.Historically, the crown of ‘format of the summer’ is awarded to the major format that sees the most audience growth during June, July and August compared to the first five calendar months of the year. There’s still a ways go around the yearly track, but as we head towards the first turn, let’s examine the pole positions for some of radio’s most popular formats.After a spike last month among all listeners aged 6 and over, Pop CHR dipped slightly in April (going from 8.7% to 8.5%) but is still ahead of its pace looking back over the past four years. The format held steady with 18 to 34 year olds since March ( 12.8%), and in the 25-54 demographic, the format trended down just a tenth of a share-point (9.5% to 9.4%). Looking at the chart below, Pop CHR is out of the starting gate strong this year compared to past years.POP CHR APRIL LISTENING TRENDS
| Pop CHR | Apr-12 | Apr-13 | Apr-14 | Apr-15 |
|---|---|---|---|---|
| Persons 6+ | 8.1% | 8.2% | 8.2% | 8.5% |
| Persons 18-34 | 12.2% | 12.5% | 12.1% | 12.8% |
| Persons 25-54 | 8.2% | 8.7% | 9.0% | 9.4% |
| CHR—Contemporary Hit Radio. Source: Nielsen |
||||
CLASSIC ROCK APRIL LISTENING TRENDS
| Classic Rock | Apr-12 | Apr-13 | Apr-14 | Apr-15 |
|---|---|---|---|---|
| Persons 6+ | 3.7% | 4.1% | 4.7% | 5.3%* |
| Persons 18-34 | 3.2% | 3.4% | 3.9% | 4.8%* |
| Persons 25-54 | 4.4% | 4.6% | 5.1% | 6.0%* |
| *New record Source: Nielsen |
||||
HOT AC APRIL LISTENING TRENDS
| Hot AC | Apr-12 | Apr-13 | Apr-14 | Apr-15 |
|---|---|---|---|---|
| Persons 6+ | 5.4% | 5.4% | 6.2% | 6.7%* |
| Persons 18-34 | 6.0% | 5.9% | 7.1% | 7.5% |
| Persons 25-54 | 6.2% | 6.0% | 6.9% | 7.3%* |
| *New record AC—Adult Contemporary. Source: Nielsen |
||||
COUNTRY APRIL LISTENING TRENDS
| Country | Apr-12 | Apr-13 | Apr-14 | Apr-15 |
|---|---|---|---|---|
| Persons 6+ | 7.2% | 7.7% | 8.1% | 7.8% |
| Persons 18-34 | 8.2% | 9.0% | 9.9% | 9.0% |
| Persons 25-54 | 7.0% | 7.4% | 7.9% | 7.6% |
| Source: Nielsen | ||||
APRIL 2015 PPM MARKETS TOP 5 FORMATS BY AVERAGE QUARTER HOUR SHARE (FULL WEEK DAYPART)
| Persons 6+ | Adults 18-34 | Adults 25-54 |
|---|---|---|
| News/Talk (8.8%) | Pop CHR (12.8%) | Pop CHR (9.4%) |
| Pop CHR (8.5%) | Country (9.0%) | Country (7.6%) |
| Country (7.8%) | Hot AC (7.5%) | AC (7.3%) |
| AC (7.5%) | Urban Contemporary (6.5%) | Hot AC (7.3%) |
| Hot AC (6.7%) | AC (6.2%) | News/Talk (6.2%) |
| PPM—Portable people meter. CHR—Contemporary Hit Radio. AC—Adult Contemporary. Source: Nielsen |
||
Related articles


