The majority of Drake's streams occurred on Apple Music, which retains the full album streaming exclusive for one more week. S"otify and other on demand services only have access to two singles. Beyonce's Lemonade was still very strong with 326K album project units in the U.S. and 21K in Canada. Prince dropped off a bit but remained strong, as well.
UNITED STATES: BuzzAngle Music Final Album Project Top 10 Chart- April 29, 2016 – May 5, 2016
| Rank | Title | Artist | Total Project | Album Sales | Song Sales | Song Streams |
| 1 | Views | Drake | 1,040,842 | 851,670 | 239,031 | 247,902,921 |
| 2 | Lemonade | Beyoncé | 325,937 | 203,852 | 599,266 | 93,236,973 |
| 3 | Purple Rain | Prince & The Revolution | 69,025 | 54,096 | 143,685 | 840,438 |
| 4 | The Very Best Of Prince | Prince | 51,780 | 51,780 | 0 * | 0 * |
| 5 | Anti | Rihanna | 45,688 | 12,465 | 110,087 | 33,320,788 |
| 6 | NOW 58 That’s What I Call Music | Various Artists | 36,420 | 36,420 | 0 * | 0 * |
| 7 | Traveller | Chris Stapleton | 28,632 | 22,486 | 34,802 | 3,998,400 |
| 8 | 1999 | Prince | 28,535 | 22,442 | 58,514 | 362,428 |
| 9 | The Electric Warlock Acid Witch Satanic Orgy Celebration Dispenser | Rob Zombie | 27,577 | 26,424 | 5,401 | 918,631 |
| 10 | Purpose | Justin Bieber | 27,184 | 7,037 | 67,980 | 20,023,113 |
CANADA: BuzzAngle Music Final Album Project Top 10 Chart- April 29, 2016 – May 5, 2016
| Rank | Title | Artist | Total Project | Album Sales | Song Sales | Song Streams |
| 1 | Views | Drake | 110,678 | 92,285 | 31,554 | 22,856,860 |
| 2 | Lemonade | Beyoncé | 21,023 | 14,104 | 46,116 | 3,460,642 |
| 3 | Purpose | Justin Bieber | 4,267 | 1,388 | 9,883 | 2,836,571 |
| 4 | Anti | Rihanna | 4,076 | 1,275 | 8,692 | 2,898,228 |
| 5 | Cleopatra | The Lumineers | 3,536 | 2,389 | 3,475 | 1,199,557 |
| 6 | Lukas Graham | Lukas Graham | 3,046 | 815 | 13,325 | 1,347,320 |
| 7 | The Electric Warlock Acid Witch Satanic Orgy Celebration Dispenser | Rob Zombie | 2,988 | 2,849 | 782 | 91,821 |
| 8 | Blurryface | twenty one pilots | 2,816 | 893 | 8,754 | 1,571,064 |
| 9 | Prayers for the Damned | Sixx:A.M. | 2,461 | 2,333 | 910 | 54,921 |
| 10 | This Is Acting | Sia | 2,332 | 660 | 8,566 | 1,222,917 |
Album Project Units = Album Sales + (Song Sales/10) + (On-Demand Audio Streams/1,500)* Song sales and song streams can only contribute to one album on the chartAbout BuzzAngle Music
BuzzAngle Music’s new charts and analytics offer data at a much more granular level and in a much more timely manner than the most commonly used measurement of sales and streaming available up to this point, leading to an ability to produce over 250,000 unique charts daily, revolutionizing a slow, staid and stale aspect of the music industry. The week-to-date charts are updated each day to reflect the previous day’s sales and streaming activity in both the United States and Canada.
Related articles








